1. CS110 Fall 2005
This is the homepage for the CS110 Introduction to Computing course at Bryn Mawr College.
You can find this page on the web at dangermouse.brynmawr.edu and click on the course name.
1.1. Overview
This course will introduce students to the field of computer science as an academic discipline. The history and components (hardware and software) of computers, and issues involving the social context of computing will be examined throughout the semester. Emphasis will be on techniques for creating algorithms and code through top-down design and stepwise refinement, as well as analysis of their efficiency and limitations. Programming will be studied as a vehicle for learning computer science concepts, in an object-oriented setting, using the Java language to produce web applets. Concepts will include: data types, flow control structures, procedures and functions, parameter passing, scope rules, input/output of text and graphics, and arrays. Good documentation and coding style will be emphasized.
No prior knowledge or experience with computers is assumed or necessary.
| Instructor | Douglas S. Blank |
| dblank@cs.brynmawr.edu | |
| Homepage | http://edventure.brynmawr.edu/ |
| Office | Park Science, room 246B |
| Phone | 610-526-6501 |
| FAX | 610-526-6535 |
| Office hours | MW 2-3:30 and by appt |
Protected downloads, grades, list of classmates, teams, and write-ups can be accessed through
Edventure (on the web at edventure.brynmawr.edu).
Textbook: Java for Students, by Douglas Bell and Mike Parr
On-line Lab Manual: GettingWiredWithJavaLinux
Class: TR 2:30am-4, Park Science 338
Lab hours: TBA, in Park Science 231
1.2. CS110 TA Hours
| Day/Time | TA name | email address | Notes |
| Sunday 3:00pm-5:00pm | Jessica | jbilling | will not be there 9/25 |
| Sunday 5:00pm-7:00pm | Julia | jferraio | |
| Monday 12:30pm-2:30pm | Julia | jferraio | |
| Monday 6:30pm - 8:30pm | Sara | smccullo | |
| Monday 7pm-10pm | Katherine | kchinn | |
| Tuesday 6:00pm - 7:00pm | Anne | amiller | |
| Tuesday 8pm - 11pm | Priscilla | pwon | 12/6 cancelled |
| Wednesday 3:30pm-4:30pm | Lab Session | dblank | |
| Wednesday 6:00pm-8:00pm | Sara | smccullo | |
| Thursday 4:00pm-5:00pm | Lab Session | dblank | |
| Thursday 6:00pm-8:00pm | Anne | amiller | starting 9/15 |
| Friday 2pm - 3pm | Priscilla | pwon |
1.3. Questions, Answers, and Comments
Please post your questions, answers and comments here.
1.4. Helpful Course-related Links
-
GettingWiredWithJavaLinux - On-line Java manual for CS110
-
BrynMawrComputing - some pages on computing at BMC
-
http://bubo.brynmawr.edu/ - Homepages for the course
-
Putty - ssh for Windows
-
FTP - a secure ftp client for Windows
-
BrynMawrFileEditing - editing files
-
BrynMawrComputerScience - about CS
-
BrynMawrRemoteAccess - notes about remote access
-
http://bluepig.brynmawr.edu/ - Remote access computer
1.5. Schedule
| Week | |||
| Date | Topic | Reading/Lab | |
| 01 | |||
| Tue | Introduction | First lab assigned: CS110Lab01 | |
| Thr | HTML | J4S, Appendix C (starts on page 498); Read GettingWiredWithJavaLinux, Chapters 0, 1, and 2 (they're short!) | |
| 02 | |||
| Tue | OOP, Begining Java | Assigned CS110Lab02, the Smiley applet; read J4S: Intro, Chapters 1 and 2 | |
| Thr | Graphics | Read J4S: Chapter 3 | |
| 03 | |||
| Tue | First Applet, step-by-step | Assigned CS110Lab03 | |
| Thr | Graphics, cont. | For Tuesday, work on lab and read chapter 4. | |
| 04 | |||
| Tue | Variables and Calculations | Read J4S: Chapter 4; Assigned CS110Lab04 | |
| Thr | Variables and Calculations; and Java buttons | ||
| 05 | |||
| Tue | Expressions in Java | Chapter 5, J4S. Assign Assign CS110Lab05 | |
| Thr | Methods for Lab 05 | Discuss Chapter 5,6, J4S | |
| 06 | |||
| Tue | Review | CS110MidtermReview | |
| Thr | Exam | ||
| 07 | |||
| Tue | Fall Break | ||
| Thr | Fall Break | ||
| 08 | |||
| Tue | Discuss chapter 7 and 8 | Read http://www.oreilly.com/catalog/opensources/book/stallman.html for Thursday. Assign CS110Lab06 | |
| Thr |
Discuss |
||
| 09 | |||
| Tue | Discuss http://www.oreilly.com/catalog/opensources/book/stallman.html | Assign CS110Lab07 | |
| Thr | Discuss Chapter 13 | Assign CS110Lab08 | |
| 10 | |||
| Tue | Discuss Chapter 14 | In class Tic Tac Toe example | |
| Thr | |||
| 11 | |||
| Tue | Discuss Chapter 15 | Assign CS110Lab09 | |
| Thr | Artificial Intelligence | ||
| 12 | |||
| Tue | Assign CS110Lab10 | ||
| Thr | Discuss Chapter 10 | Inheritance | |
| 13 | |||
| Tue | CS110Lab10 due; Assign CS110Lab11 | ||
| Thr | VACATION! | ||
| 14 | |||
| Tue | Review | Discuss labs, overview of AI | |
| Thr | Review | Review materials from second half of course CS110FinalExam; CS110Lab11 due at 5pm | |
| 15 | |||
| Tue | Final Exam | ||
| Thr | Graphics | SIGGRAPH Videos | |
1.6. Assessment
Grading will be based on the following:
| Homework assignments | 45% |
| Written work | 10% |
| Midterm Exam | 20% |
| Final Exam | 25% |
Students who think they may need accommodations in this course because of the impact of a disability are encouraged to meet with either course instructor early in the semester. Students should also contact Stephanie Bell, Coordinator of Access Services, at 610-526-7351 in Canwyll House, as soon as possible, to verify their eligibility for reasonable accommodations. Early contact will help to avoid unnecessary inconvenience and delays.
