1. CS110 TA Schedule
Please block out the times that you are not available to meet: For help on tables, please refer to HelpOnTables
*Ioana is done
1.1. Week: 9/1-9/5
| Time | Wednesday | Thursday | Friday |
| 8:00AM | |||
| 8:30 | |||
| 9:00 | |||
| 9:30 | |||
| 10:00 | |||
| 10:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00PM | |||
| 12:30 | |||
| 1:00 | |||
| 1:30 | |||
| 2:00 | |||
| 2:30 | |||
| 3:00 | |||
| 3:30 | |||
| 4:00 | |||
| 4:30 | |||
| 5:00 | |||
| 5:30 | |||
| 6:00 | |||
| 6:30 | |||
| 7:00 | |||
| 7:30 | |||
| 8:00 | |||
| 8:30 | |||
| 9:00 | |||
| 9:30 | |||
| 10:00 | |||
1.2. Week: 9/8-9/12
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00AM | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00PM | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
