SOM Image Experiments
Cell Code Map as Images
 259 | --- |  10 | --- |  5 | --- |  28 | --- |  0 | --- |  7 | --- |  6 | --- |  7 | --- |  6 | --- |  5 | --- | |
| |  4 | --- |  12 | --- |  1 | --- |  0 | --- |  2 | --- |  0 | --- |  0 | --- |  2 | --- |  1 | --- |  6 | --- |
 10 | --- |  5 | --- |  0 | --- |  1 | --- |  4 | --- |  6 | --- |  5 | --- |  5 | --- |  2 | --- |  1 | --- | |
| |  7 | --- |  0 | --- |  12 | --- |  1 | --- |  1 | --- |  2 | --- |  2 | --- |  2 | --- |  3 | --- |  1 | --- |
 2 | --- |  2 | --- |  0 | --- |  4 | --- |  1 | --- |  1 | --- |  1 | --- |  0 | --- |  0 | --- |  0 | --- | |
| |  12 | --- |  1 | --- |  2 | --- |  9 | --- |  6 | --- |  5 | --- |  9 | --- |  3 | --- |  2 | --- |  9 | --- |
[Plain Map] [All Images] [Representative Image Map] [Code Cell Map] [Animated View]